Workforce Stats
Workforce
Franklin County, Alabama has a large available workforce since it is in close proximity to the Florence-Muscle Shoals Metropolitan Area. The county supports worker development programs to help provide experienced, trained workers for the area industries and is close to several post-secondary technical schools and universities. Additionally, the county has a low union presence, and Alabama is a right-to-work state.
Franklin County Recruiting Area
2000 Population | 306,966 | Civilian Labor Force | 125,630 |
---|---|---|---|
2010 Population | 311,434 | Worked in state & county of residence | 76,518 |
2012 Population | 312,875 | Worked in state & outside of county of residence | 43,828 |
2017 Population | 314,523 | Average Travel Time to Work (in minutes) | 23.2 |
Worked outside state | 5,284 | ||
Source: U.S. Census Bureau, Census 2010 Summary File 1. Esri forecasts for 2012 & 2017. Esri converted Census 2000 data into 2010 geography Effective Recruiting Area: Franklin, Colbert, Lauderdale, Lawrence, Marion and Winston Counties in Alabama; Itawamba and Tishomingo Counties in Mississippi | Source: U.S. Census Bureau, 2005-2009 American Community Survey |
City Workforce Data (by drive-time)
0-20 minutes | 0-30 minutes | 0-45 minutes | |
---|---|---|---|
Russellville, AL | |||
2010 Population | 23,020 | 75,300 | 192,411 |
2012 Population | 22,755 | 75,257 | 193,228 |
2017 Population | 22,703 | 75,398 | 194,569 |
Red Bay, AL | |||
2010 Population | 9,832 | 20,589 | 88,046 |
2012 Population | 10,088 | 20,701 | 88,212 |
2017 Population | 10,466 | 20,991 | 88,571 |
Phil Campbell, AL | |||
2010 Population | 25,234 | 43,333 | 146,857 |
2012 Population | 24,769 | 42,717 | 146,871 |
2017 Population | 24,407 | 42,171 | 146,814 |
Vina, AL | |||
2010 Population | 6,596 | 17,618 | 62,298 |
2012 Population | 6,662 | 17,730 | 62,072 |
2017 Population | 6,792 | 17,956 | 62,026 |
Hodges, AL | |||
2010 Population | 7,171 | 34,807 | 81,473 |
2012 Population | 7,046 | 34,490 | 81,284 |
2017 Population | 6,910 | 34,295 | 81,051 |
Source: U.S. Census Bureau, Census 2010 Summary File 1. Esri forecasts for 2012 and 2017. Esri converted Census 2000 data into 2010 geography.
Workforce Data
County | State | |
---|---|---|
Civilian Labor Force | 13,656 | 2,196,581 |
Employment | 13,082 | 2,089,217 |
Unemployment | 574 | 107,364 |
Unemployment Rate | 4.2% | 4.9% |
Source: Alabama Department of Industrial Relations, May 2017
Underemployment
County | NW Region* | |
---|---|---|
Workers | 2,535 | 19,503 |
Rate | 21.8% | 21.7% |
*Includes Franklin, Colbert, Lauderdale, Marion and Winston Counties.
Source: State of the Workforce Report IV. Center for Business and Economic Research, The University of Alabama and Alabama Industrial Relations. Based on January 2011 labor force data and 2010 underemployment rates.
Source: State of the Workforce Report IV. Center for Business and Economic Research, The University of Alabama and Alabama Industrial Relations. Based on January 2011 labor force data and 2010 underemployment rates.
Labor Market Info (Franklin County & Surrounding Area)
County | Civilian Labor Force | Employment | Unemployment | Unemployment Rate |
---|---|---|---|---|
Franklin | 13,656 | 13,082 | 574 | 4.2% |
Colbert | 23,486 | 22,345 | 1,141 | 4.9% |
Lauderdale | 42,642 | 40,819 | 1,823 | 4.3% |
Lawrence | 13,653 | 13,003 | 650 | 4.8% |
Marion | 12,514 | 11,941 | 573 | 4.6% |
Winston | 9,480 | 9,021 | 459 | 4.8% |
Itawamba, MS | 10,719 | 10,204 | 515 | 4.8% |
Tishomingo, MS | 8,674 | 8,226 | 448 | 5.2% |
AREA TOTALS: | 134,824 | 128,641 | 6,183 | 4.8% |
Source: Alabama Department of Industrial Relations, May 2017 and Mississippi Department of Employment Security, May 2017